The Hunger Games no.1 in its 4th week!
Posted by Nisar Sufi
Posted on April 17, 2012
with No comments
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Hunger Games | LGF | $21,096,824 | -36.3% | 3,916 | -221 | $5,387 | $336,666,363 | $78 | 4 |
2 | N | The Three Stooges | Fox | $17,010,125 | - | 3,477 | - | $4,892 | $17,010,125 | $30 | 1 |
3 | N | The Cabin in the Woods | LGF | $14,743,614 | - | 2,811 | - | $5,245 | $14,743,614 | - | 1 |
4 | 3 | Titanic 3D | Par. | $11,930,249 | -31.0% | 2,697 | +23 | $4,424 | $44,723,819 | $18 | 2 |
5 | 2 | American Reunion | Uni. | $10,473,810 | -51.3% | 3,203 | +11 | $3,270 | $39,712,535 | $50 | 2 |
6 | 4 | Wrath of the Titans | WB | $6,906,209 | -53.1% | 3,102 | -443 | $2,226 | $71,252,005 | $150 | 3 |
7 | 5 | Mirror Mirror | Rela. | $6,847,924 | -38.3% | 3,206 | -412 | $2,136 | $49,316,185 | $85 | 3 |
8 | 6 | 21 Jump Street | Sony | $6,558,868 | -34.4% | 2,735 | -274 | $2,398 | $120,323,681 | $42 | 5 |
9 | N | Lockout | FD | $6,231,836 | - | 2,308 | - | $2,700 | $6,231,836 | $20 | 1 |
10 | 7 | Dr. Seuss' The Lorax | Uni. | $3,051,285 | -39.3% | 2,112 | -891 | $1,445 | $204,513,915 | $70 | 7 |
Titanic 3D going good in the US and way better internationally. It has become the 2nd movie to gross 2 billion after 2009's Avatar - both directed by James Cameron. American Reunion would've been at 1st last weekend if The Hunger Games hadn't released. AR has made $80m internationally off $50m.
(Figures from Box Office Mojo).
Battleship ranked no.2 in Malaysia behind Titanic and was released internationally on April 11. It will make its debut in the US and Canada on May 18. Taylore Kitsch (ill-famed John Carter), Alexander Skarsgard, Rihanna and Liam Neeson star.
Wrath of the Titans didn't gain much in American but made a global cumulative of approximately $260m off $150m in 3 weeks. Another sequel is up for grabs. Warner Bros. gonna be swimming in the money.
0 comments:
Post a Comment