Weekend US box office results March 9-11, 012.
Posted by Nisar Sufi
Posted on March 15, 2012
with No comments
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Dr. Seuss' The Lorax | Uni. | $38,846,020 | -44.7% | 3,746 | +17 | $10,370 | $121,724,850 | $70 | 2 |
2 | N | John Carter | BV | $30,180,188 | - | 3,749 | - | $8,050 | $30,180,188 | $250 | 1 |
3 | 2 | Project X | WB | $11,142,103 | -47.1% | 3,055 | - | $3,647 | $39,717,098 | - | 2 |
4 | 3 | Act of Valor | Rela. | $6,991,877 | -48.5% | 2,951 | -102 | $2,369 | $56,092,474 | $12 | 3 |
5 | N | Silent House | ORF | $6,661,234 | - | 2,124 | - | $3,136 | $6,661,234 | - | 1 |
6 | N | A Thousand Words | P/DW | $6,176,280 | - | 1,890 | - | $3,268 | $6,176,280 | $40 | 1 |
7 | 4 | Safe House | Uni. | $4,801,510 | -35.0% | 2,144 | -409 | $2,240 | $115,605,325 | $85 | 5 |
8 | 7 | The Vow | SGem | $3,842,485 | -36.1% | 2,478 | -348 | $1,551 | $117,456,231 | $30 | 5 |
9 | 8 | This Means War | Fox | $3,756,060 | -32.5% | 1,949 | -393 | $1,927 | $46,895,410 | $65 | 4 |
10 | 6 | Journey 2: The Mysterious Island | WB | $3,611,388 | -44.8% | 2,525 | -535 | $1,430 | $90,641,999 | $79 | 5 |
Safe House which has been stirring waves on horror webpages opens at 5 which is quite impressive for a low-budget thriller. Elizabeth Olsen is gonna get her sister's' palms sweating. Journey 2's overall worldwide gross is over $291m off 79 million dollars. The Rock is also set to deliver with G.I. Joe 2 as per my prediction.
0 comments:
Post a Comment