Weekend US box office results March 2-4, 012
Posted by Nisar Sufi
Posted on March 05, 2012
with No comments
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Dr. Seuss' The Lorax | Uni. | $70,700,000 | - | 3,729 | - | $18,960 | $70,700,000 | $70 | 1 |
2 | N | Project X | WB | $20,775,000 | - | 3,055 | - | $6,800 | $20,775,000 | - | 1 |
3 | 1 | Act of Valor | Rela. | $13,700,000 | -44.0% | 3,053 | +14 | $4,487 | $45,239,000 | $12 | 2 |
4 | 4 | Safe House | Uni. | $7,200,000 | -34.1% | 2,553 | -499 | $2,820 | $108,200,000 | $85 | 4 |
5 | 2 | Tyler Perry's Good Deeds | LGF | $7,000,000 | -55.1% | 2,132 | - | $3,283 | $25,745,000 | - | 2 |
6 | 3 | Journey 2: The Mysterious Island | WB | $6,925,000 | -48.3% | 3,060 | -290 | $2,263 | $85,611,000 | $79 | 4 |
7 | 5 | The Vow | SGem | $6,100,000 | -38.5% | 2,826 | -212 | $2,159 | $111,712,000 | $30 | 4 |
8 | 7 | This Means War | Fox | $5,625,000 | -33.2% | 2,342 | -847 | $2,402 | $41,464,000 | $65 | 3 |
9 | 6 | Ghost Rider: Spirit of Vengeance | Sony | $4,700,000 | -47.8% | 2,487 | -687 | $1,890 | $44,881,000 | $57 | 3 |
10 | 13 | The Artist | Wein. | $3,900,000 | +34.2% | 1,756 | +790 | $2,221 | $37,088,000 | $15 | 15 |
0 comments:
Post a Comment