Weekend US box office March 23-25
Posted by Nisar Sufi
Posted on March 26, 2012
with 5 comments
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | The Hunger Games | LGF | $155,000,000 | - | 4,137 | - | $37,467 | $155,000,000 | $78 | 1 |
2 | 1 | 21 Jump Street | Sony | $21,300,000 | -41.3% | 3,121 | - | $6,825 | $71,051,000 | $42 | 2 |
3 | 2 | Dr. Seuss' The Lorax | Uni. | $13,100,000 | -42.5% | 3,677 | -92 | $3,563 | $177,300,000 | $70 | 4 |
4 | 3 | John Carter | BV | $5,014,000 | -63.1% | 3,212 | -537 | $1,561 | $62,347,000 | $250 | 3 |
5 | 5 | Act of Valor | Rela. | $2,062,000 | -44.8% | 2,216 | -549 | $931 | $65,942,000 | $12 | 5 |
6 | 4 | Project X | WB | $1,950,000 | -51.8% | 2,065 | -857 | $944 | $51,752,000 | - | 4 |
7 | 6 | A Thousand Words | P/DW | $1,925,000 | -47.0% | 1,787 | -108 | $1,077 | $14,926,000 | $40 | 3 |
8 | N | October Baby (2012) | Gold. | $1,718,000 | - | 390 | - | $4,405 | $1,718,000 | - | 1 |
9 | 7 | Safe House | Uni. | $1,400,000 | -48.5% | 1,330 | -590 | $1,053 | $122,600,000 | $85 | 7 |
10 | 8 | Journey 2: The Mysterious Island | WB | $1,373,000 | -42.5% | 1,340 | -595 | $1,025 | $97,155,000 | $79 | 7 |
It has grossed $155m off $78m. Last week's first 21 Jump Street seems not so colossal against The Hunger Games but has been declared both a critical and commercial success worldwide. The Lorax is also impressive in its 4th week but John Carter continues its commercial unpopularity. Big loss for Disney as they themselves have announced losing $200m at the end of March. Lead actor Taylor Kitsch may consider early retirement although he was good as Gambit in X-Men Origins: Wolverine. Maybe they could've starred him in X-men Origins: Gambit...
October Baby 2012 new entry at 8. A drama film winnings a couple of Best Picture awards at the Red Rock Film Festival. The weekend proves lucky as it outgrosses its budget of $1m. And it's lucky as the competition was against The Hunger Games as teenage girls were expecting to gather for both. Safe House is at 9 and Journey 2 is at 10. The former making an estimated $190m and the latter making just a little over $304m worldwide.
5 comments:
UUUFFF i still cant believe it...wtf..!!!!! LOL
excellent review !!!!!!
Yeah I am also amazed at The Hunger Games!
Hunger Games...2 words
HOLY SHIT!
Same reaction here!
Post a Comment