US Box Office Jan 27-29
Posted by Nisar Sufi
Posted on February 03, 2012
with No comments
1 | N | The Grey | ORF | $19,665,101 | - | 3,185 | - | $6,174 | $19,665,101 | $25 | 1 |
2 | 1 | Underworld Awakening | SGem | $12,352,802 | -51.2% | 3,078 | - | $4,013 | $44,978,415 | $70 | 2 |
3 | N | One For the Money | LGF | $11,515,790 | - | 2,737 | - | $4,207 | $11,515,790 | $40 | 1 |
4 | 2 | Red Tails | Fox | $10,370,323 | -44.8% | 2,573 | +61 | $4,030 | $33,750,118 | $58 | 2 |
5 | N | Man on a Ledge | Sum. | $8,001,932 | - | 2,998 | - | $2,669 | $8,001,932 | $42 | 1 |
6 | 4 | Extremely Loud & Incredibly Close | WB | $6,980,448 | -30.5% | 2,630 | - | $2,654 | $20,941,702 | - | 6 |
7 | 3 | Contraband | Uni. | $6,704,360 | -44.3% | 2,650 | -220 | $2,530 | $56,573,860 | $25 | 3 |
8 | 16 | The Descendants | FoxS | $6,405,285 | +170.0% | 2,001 | +1,441 | $3,201 | $58,703,299 | - | 11 |
9 | 5 | Beauty and the Beast (3D) | BV | $5,307,807 | -39.5% | 2,145 | -480 | $2,475 | $41,110,138 | - | 3 |
10 | 6 | Haywire | Rela. | $4,002,760 | -52.5% | 2,441 | +2 | $1,640 | $15,281,962 | $23 | 2 |
0 comments:
Post a Comment