B0101: 1/4.
Rotten Tomatoes: 14%.
IMDB: 5.2/10.
As the heading suggests, a low-budget film such as Stolen must be viewed with caution. Not for what not to expect but for what to expect. ...
In 2010, The Expendables was met by critical pressure, yet managed to open up at no.1 in a number of countries including the US, India and s...
As the title suggests, Rock of Ages is a rock-themed musical. And that is new in a non-eventful Hollywood. Based on the hit 2011 Broadway mu...
TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week # 1 N Hotel Transylvani...
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Hotel Transylvania | Sony | $42,522,194 | - | 3,349 | - | $12,697 | $42,522,194 | $85 | 1 |
2 | N | Looper | TriS | $20,801,522 | - | 2,992 | - | $6,952 | $20,801,552 | $30 | 1 |
3 | 1 | End of Watch | ORF | $7,812,077 | -40.6% | 2,780 | +50 | $2,810 | $25,980,710 | $7 | 2 |
4 | 3 | Trouble with the Curve | WB | $7,277,385 | -40.2% | 3,212 | - | $2,266 | $23,473,347 | - | 2 |
5 | 2 | House at the End of The Street | Rela. | $7,122,347 | -42.0% | 3,083 | - | $2,310 | $22,193,316 | $10 | 2 |
6 | N | Pitch Perfect | Uni. | $5,149,433 | - | 335 | - | $15,371 | $5,149,433 | $17 | 1 |
7 | 4 | Finding Nemo (3D) | BV | $4,035,826 | -58.1% | 2,639 | -265 | $1,529 | $36,444,806 | - | 3 |
8 | 5 | Resident Evil: Retribution | SGem | $2,986,356 | -55.4% | 2,381 | -635 | $1,254 | $38,691,289 | $65 | 3 |
9 | 7 | The Master | Wein. | $2,680,554 | -39.0% | 856 | +68 | $3,131 | $9,568,624 | - | 3 |
10 | N | Won't Back Down | Fox | $2,603,370 | - | 2,515 | - | $1,035 | $2,603,370 | - | 1 |
TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week # 1 N End of Watch ORF ...
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | End of Watch | ORF | $13,152,683 | - | 2,730 | - | $4,818 | $13,152,683 | $7 | 1 |
2 | N | House at the End of The Street | Rela. | $12,287,234 | - | 3,083 | - | $3,985 | $12,287,234 | $10 | 1 |
3 | N | Trouble with the Curve | WB | $12,162,040 | - | 3,212 | - | $3,786 | $12,162,040 | - | 1 |
4 | 2 | Finding Nemo (3D) | BV | $9,641,474 | -42.2% | 2,904 | - | $3,320 | $30,175,449 | - | 2 |
5 | 1 | Resident Evil: Retribution | SGem | $6,701,803 | -68.2% | 3,016 | +4 | $2,222 | $33,469,530 | $65 | 2 |
6 | N | Dredd | LGF | $6,278,491 | - | 2,506 | - | $2,505 | $6,278,491 | $50 | 1 |
7 | 19 | The Master | Wein. | $4,391,092 | +496.4% | 788 | +783 | $5,572 | $5,446,975 | - | 2 |
8 | 3 | The Possession | LGF | $2,641,990 | -54.2% | 2,598 | -262 | $1,017 | $45,291,617 | $14 | 4 |
9 | 6 | ParaNorman | Focus | $2,345,630 | -24.2% | 1,617 | -709 | $1,451 | $52,582,728 | - | 6 |
10 | 4 | Lawless | Wein. | $2,286,215 | -47.4% | 2,614 | -449 | $875 | $34,477,134 | - | 4 |
Snow White & the Huntsman is based on the classic fairy-tale complied by the Brothers Grimm. It is directed by Englishman Rupert Sanders...
Tim Burton (the director) is best known for his dark-themed movies and this film itself has the dark word in the title. He is also well-know...